log in
Brought to you by SAMS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Wintertime Fjord-Shelf Interaction and Ice Sheet Melting in Southeast Greenland | M | background | SAMS | WintertimeFjord_ShelfInteractionAndIceSheetMeltingInSoutheastGreenland_3395_5720_9bae |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | creator_email | String | neil.fraser at sams.ac.uk |
attribute | NC_GLOBAL | creator_name | String | Neil Fraser |
attribute | NC_GLOBAL | creator_url | String | https://www.sams.ac.uk/people/researchers/fraser-dr-neil/ |
attribute | NC_GLOBAL | infoUrl | String | https://www.sams.ac.uk/people/researchers/fraser-dr-neil/ |
attribute | NC_GLOBAL | institution | String | SAMS |
attribute | NC_GLOBAL | keywords | String | data, fjord, fjord-shelf, greenland, ice, interaction, melting, sams, sheet, shelf, southeast, wintertime |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | MITgcm output data used in the above publication. |
attribute | NC_GLOBAL | title | String | Wintertime Fjord-Shelf Interaction and Ice Sheet Melting in Southeast Greenland |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
variable | XC | double | ||
attribute | XC | _FillValue | double | 0.0 |
attribute | XC | colorBarMaximum | double | -28.0 |
attribute | XC | colorBarMinimum | double | -35.0 |
attribute | XC | ioos_category | String | Unknown |
attribute | XC | long_name | String | Longitude of grid cell centre |
attribute | XC | standard_name | String | longitude |
attribute | XC | units | String | decimal degrees |
variable | YC | double | ||
attribute | YC | _FillValue | double | 0.0 |
attribute | YC | colorBarMaximum | double | 69.0 |
attribute | YC | colorBarMinimum | double | 66.0 |
attribute | YC | ioos_category | String | Unknown |
attribute | YC | long_name | String | Latitude of grid cell centre |
attribute | YC | standard_name | String | latitude |
attribute | YC | units | String | decimal degrees |
variable | Depth | double | ||
attribute | Depth | _FillValue | double | 0.0 |
attribute | Depth | colorBarMaximum | double | -5.0 |
attribute | Depth | colorBarMinimum | double | -995.0 |
attribute | Depth | ioos_category | String | Unknown |
attribute | Depth | long_name | String | Depth of grid cell centre |
attribute | Depth | standard_name | String | depth |
attribute | Depth | units | String | m |
variable | Stave | double | ||
attribute | Stave | _FillValue | double | 0.0 |
attribute | Stave | colorBarMaximum | double | 36.0 |
attribute | Stave | colorBarMinimum | double | 32.0 |
attribute | Stave | ioos_category | String | Unknown |
attribute | Stave | long_name | String | Absolute Salinity (3-hourly time-average) |
attribute | Stave | standard_name | String | absolute salinity |
attribute | Stave | units | String | g/kg |
variable | Ttave | double | ||
attribute | Ttave | _FillValue | double | 0.0 |
attribute | Ttave | colorBarMaximum | double | 8.0 |
attribute | Ttave | colorBarMinimum | double | -2.0 |
attribute | Ttave | ioos_category | String | Temperature |
attribute | Ttave | long_name | String | Conservative Temperature (3-hourly time-average) |
attribute | Ttave | standard_name | String | conservative temperature |
attribute | Ttave | units | String | deg C |
variable | uVeltave | double | ||
attribute | uVeltave | _FillValue | double | 0.0 |
attribute | uVeltave | colorBarMaximum | double | 2.0 |
attribute | uVeltave | colorBarMinimum | double | -2.0 |
attribute | uVeltave | ioos_category | String | Unknown |
attribute | uVeltave | long_name | String | Zonal Velocity (3-hourly time-average) |
attribute | uVeltave | standard_name | String | zonal velocity |
attribute | uVeltave | units | String | m/s |
variable | vVeltave | double | ||
attribute | vVeltave | _FillValue | double | 0.0 |
attribute | vVeltave | colorBarMaximum | double | 2.0 |
attribute | vVeltave | colorBarMinimum | double | -2.0 |
attribute | vVeltave | ioos_category | String | Unknown |
attribute | vVeltave | long_name | String | Meridional Velocity (3-hourly time-average) |
attribute | vVeltave | standard_name | String | meridional velocity |
attribute | vVeltave | units | String | m/s |
variable | ETAtave | double | ||
attribute | ETAtave | _FillValue | double | 0.0 |
attribute | ETAtave | colorBarMaximum | double | 1.0 |
attribute | ETAtave | colorBarMinimum | double | -1.0 |
attribute | ETAtave | ioos_category | String | Sea Level |
attribute | ETAtave | long_name | String | Sea surface height (3-hourly time-average) |
attribute | ETAtave | standard_name | String | sea surface height |
attribute | ETAtave | units | String | m |
variable | KPPviscA | double | ||
attribute | KPPviscA | _FillValue | double | 0.0 |
attribute | KPPviscA | ioos_category | String | Other |
attribute | KPPviscA | long_name | String | Vertical diffusivity (3-hourly time-average) |
attribute | KPPviscA | standard_name | String | vertical diffusivity |
attribute | KPPviscA | units | String | m^2/s |
variable | VA4ZLTH | double | ||
attribute | VA4ZLTH | _FillValue | double | 0.0 |
attribute | VA4ZLTH | ioos_category | String | Other |
attribute | VA4ZLTH | long_name | String | Leith biharmonic viscosity (3-hourly time-average) |
attribute | VA4ZLTH | standard_name | String | leith biharmonic viscosity |
attribute | VA4ZLTH | units | String | m^4/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.