log in
Brought to you by SAMS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | public | Tiree Passage mooring | M | background | SAMS | Tiree_2ff1_e118_a106 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | SAMS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.sams.ac.uk/people/researchers/dale-dr-andrew |
attribute | NC_GLOBAL | infoUrl | String | https://www.sams.ac.uk/people/researchers/dale-dr-andrew |
attribute | NC_GLOBAL | institution | String | SAMS |
attribute | NC_GLOBAL | keywords | String | data, density, earth, Earth Science > Oceans > Salinity/Density > Salinity, mooring, number, ocean, oceans, passage, practical, pressure, salinity, sams, scan, scan_number, science, sea, sea_water_practical_salinity, seawater, statistics, temperature, time, time2, tiree, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Data from mid-depth at the Tiree Passage mooring between 2002 and the end of the dataset (2014). |
attribute | NC_GLOBAL | title | String | Tiree Passage mooring |
variable | time2 | int | ||
attribute | time2 | actual_range | int | 1029780001, 1398420000 |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | Time |
attribute | time2 | standard_name | String | time |
variable | scan_number | int | ||
attribute | scan_number | actual_range | int | 1, 67318 |
attribute | scan_number | colorBarMaximum | double | 100.0 |
attribute | scan_number | colorBarMinimum | double | 0.0 |
attribute | scan_number | ioos_category | String | Statistics |
attribute | scan_number | long_name | String | Scan Number |
variable | temperature | float | ||
attribute | temperature | actual_range | float | 6.37, 15.4 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 32.81, 35.43 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | pressure | float | ||
attribute | pressure | actual_range | float | 0.88, 44.3 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.