log in
Brought to you by SAMS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Firth of Lorn mooring CTD data | F I M | background |
| FirthofLorn_c482_760d_949c |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Firth of Lorn mooring operations were partially funded by the Collaborative Oceanography and Monitoring for Protected Areas and Species (COMPASS) project. Ongoing operation of the mooring is funded by SAMS. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_email | String | paola.arce at sams.ac.uk |
attribute | NC_GLOBAL | creator_name | String | Paola Arce |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.sams.ac.uk/people/professional-services/arce-dr-paola-/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.498767 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.518 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 56.48245 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.498767 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.518 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 47.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://erddap.sams.ac.uk/erddap |
attribute | NC_GLOBAL | institution | String | Scottish Association for Marine Science |
attribute | NC_GLOBAL | institution_references | String | https://www.sams.ac.uk/ |
attribute | NC_GLOBAL | keywords | String | association, chemistry, concentration, conductivity, ctd, data, density, depth, dissolved, dissolved o2, dissolved_oxygen_ppm, do2, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, firth, fluorescence, identifier, latitude, longitude, lorn, marine, mass, mass_concentration_of_oxygen_in_sea_water, mooring, O2, ocean, oceanography, oceans, optical, optical properties, oxygen, physical, physical oceanography, practical, pressure, profile, properties, salinity, sams, science, scottish, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_sigma_theta, seawater, sigma, sigma_theta, sonde, station, temperature, theta, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Licensed under CC BY 4.0, https://creativecommons.org/licenses/by/4.0/ . |
attribute | NC_GLOBAL | licenseURL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.518 |
attribute | NC_GLOBAL | principal_investigator | String | Tim Brand |
attribute | NC_GLOBAL | principal_investigator_email | String | Tim.Brand at sams.ac.uk |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.sams.ac.uk/people/support-scientists/brand-tim/ |
attribute | NC_GLOBAL | publisher_email | String | data at sams.ac.uk |
attribute | NC_GLOBAL | publisher_name | String | SAMS |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 56.48245 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
attribute | NC_GLOBAL | summary | String | "The Firth of Lorn is at the mouth of one of Scotland's largest fjordic sea lochs, Loch Linnhe. The Firth of Lorn mooring as been used to collect vertical profiles of salinity, temperature, oxygen and fluorescence along with nutrient data was collected from October 2018 to December 2020." |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-09-29T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-09-07T12:00:00Z |
attribute | NC_GLOBAL | title | String | Firth of Lorn mooring CTD data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.518 |
variable | station | String | ||
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 56.48245, 56.518 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -5.518, -5.498767 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.59948E9, 1.6013808E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 1.0, 47.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | pressure | double | ||
attribute | pressure | actual_range | double | 1.009, 47.437 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | units | String | dbar |
variable | temperature | double | ||
attribute | temperature | actual_range | double | 13.1695, 13.8988 |
attribute | temperature | colorBarMaximum | double | 40.0 |
attribute | temperature | colorBarMinimum | double | -10.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | units | String | degree_C |
variable | salinity | double | ||
attribute | salinity | actual_range | double | 30.6427, 33.3687 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | sigma_theta | double | ||
attribute | sigma_theta | actual_range | double | 22.9871, 24.9767 |
attribute | sigma_theta | colorBarMaximum | double | 200.0 |
attribute | sigma_theta | colorBarMinimum | double | 0.0 |
attribute | sigma_theta | ioos_category | String | Physical Oceanography |
attribute | sigma_theta | long_name | String | Sea Water Sigma Theta |
attribute | sigma_theta | standard_name | String | sea_water_sigma_theta |
attribute | sigma_theta | units | String | kg/m-3 |
variable | conductivity | double | ||
attribute | conductivity | actual_range | double | 36.503133, 40.026817 |
attribute | conductivity | colorBarMaximum | double | 40.0 |
attribute | conductivity | colorBarMinimum | double | 30.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | mS/cm |
variable | dissolved_oxygen_ppm | double | ||
attribute | dissolved_oxygen_ppm | actual_range | double | 3.8298, 5.3645 |
attribute | dissolved_oxygen_ppm | colorBarMaximum | double | 500.0 |
attribute | dissolved_oxygen_ppm | colorBarMinimum | double | 0.0 |
attribute | dissolved_oxygen_ppm | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen_ppm | long_name | String | Mass Concentration Of Oxygen In Sea Water |
attribute | dissolved_oxygen_ppm | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen_ppm | units | String | mg/L |
variable | DO2 | double | ||
attribute | DO2 | actual_range | double | 119.684, 167.643 |
attribute | DO2 | ioos_category | String | Unknown |
attribute | DO2 | long_name | String | DO2 |
attribute | DO2 | units | String | uM/l |
variable | fluorescence | double | ||
attribute | fluorescence | actual_range | double | 0.3438, 6.4348 |
attribute | fluorescence | ioos_category | String | Optical Properties |
attribute | fluorescence | long_name | String | Fluorescence |
attribute | fluorescence | units | String | ug/l |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.