log in
Brought to you by SAMS |
Dataset Title: | Wintertime Fjord-Shelf Interaction and Ice Sheet Melting in Southeast Greenland |
Institution: | SAMS (Dataset ID: WintertimeFjord_ShelfInteractionAndIceSheetMeltingInSoutheastGreenland_3395_5720_9bae) |
Information: | Summary | License | Metadata | Background | Subset | Data Access Form | Make a graph |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
Depth.data | 31-May-2019 16:58 | 460800 | ||
Depth.meta | 31-May-2019 16:58 | 124 | ||
ETAtave.0001730160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001730160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001732320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001732320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001734480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001734480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001736640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001736640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001738800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001738800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001740960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001740960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001743120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001743120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001745280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001745280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001747440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001747440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001749600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001749600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001751760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001751760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001753920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001753920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001756080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001756080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001758240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001758240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001760400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001760400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001762560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001762560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001764720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001764720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001766880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001766880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001769040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001769040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001771200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001771200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001773360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001773360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001775520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001775520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001777680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001777680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001779840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001779840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001782000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001782000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001784160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001784160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001786320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001786320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001788480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001788480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001790640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001790640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001792800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001792800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001794960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001794960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001797120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001797120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001799280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001799280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001801440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001801440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001803600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001803600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001805760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001805760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001807920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001807920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001810080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001810080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001812240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001812240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001814400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001814400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001816560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001816560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001818720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001818720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001820880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001820880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001823040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001823040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001825200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001825200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001827360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001827360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001829520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001829520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001831680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001831680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001833840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001833840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001836000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001836000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001838160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001838160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001840320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001840320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001842480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001842480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001844640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001844640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001846800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001846800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001848960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001848960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001851120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001851120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001853280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001853280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001855440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001855440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001857600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001857600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001859760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001859760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001861920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001861920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001864080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001864080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001866240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001866240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001868400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001868400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001870560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001870560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001872720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001872720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001874880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001874880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001877040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001877040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001879200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001879200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001881360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001881360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001883520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001883520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001885680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001885680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001887840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001887840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001890000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001890000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001892160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001892160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001894320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001894320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001896480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001896480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001898640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001898640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001900800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001900800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001902960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001902960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001905120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001905120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001907280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001907280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001909440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001909440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001911600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001911600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001913760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001913760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001915920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001915920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001918080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001918080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001920240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001920240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001922400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001922400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001924560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001924560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001926720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001926720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001928880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001928880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001931040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001931040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001933200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001933200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001935360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001935360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001937520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001937520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001939680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001939680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001941840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001941840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001944000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001944000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001946160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001946160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001948320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001948320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001950480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001950480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001952640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001952640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001954800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001954800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001956960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001956960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001959120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001959120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001961280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001961280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001963440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001963440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001965600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001965600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001967760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001967760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001969920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001969920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001972080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001972080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001974240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001974240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001976400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001976400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001978560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001978560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001980720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001980720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001982880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001982880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001985040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001985040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001987200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001987200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001989360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001989360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001991520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001991520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001993680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001993680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001995840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001995840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0001998000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0001998000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002000160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002000160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002002320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002002320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002004480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002004480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002006640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002006640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002008800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002008800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002010960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002010960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002013120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002013120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002015280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002015280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002017440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002017440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002019600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002019600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002021760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002021760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002023920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002023920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002026080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002026080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002028240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002028240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002030400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002030400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002032560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002032560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002034720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002034720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002036880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002036880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002039040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002039040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002041200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002041200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002043360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002043360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002045520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002045520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002047680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002047680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002049840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002049840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002052000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002052000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002054160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002054160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002056320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002056320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002058480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002058480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002060640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002060640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002062800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002062800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002064960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002064960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002067120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002067120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002069280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002069280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002071440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002071440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002073600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002073600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002075760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002075760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002077920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002077920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002080080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002080080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002082240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002082240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002084400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002084400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002086560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002086560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002088720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002088720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002090880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002090880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002093040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002093040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002095200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002095200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002097360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002097360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002099520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002099520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002101680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002101680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002103840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002103840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002106000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002106000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002108160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002108160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002110320.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002110320.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002112480.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002112480.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002114640.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002114640.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002116800.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002116800.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002118960.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002118960.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002121120.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002121120.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002123280.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002123280.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002125440.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002125440.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002127600.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002127600.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002129760.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002129760.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002131920.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002131920.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002134080.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002134080.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002136240.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002136240.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002138400.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002138400.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002140560.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002140560.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002142720.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002142720.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002144880.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002144880.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002147040.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002147040.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002149200.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002149200.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002151360.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002151360.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002153520.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002153520.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002155680.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002155680.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002157840.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002157840.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002160000.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002160000.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002162160.data | 31-May-2019 16:58 | 460800 | ||
ETAtave.0002162160.meta | 31-May-2019 16:58 | 158 | ||
ETAtave.0002164320.data | 31-May-2019 16:58 | 460800 | ||
